Vehicles with Reverse Camera for Sale at Cable Dahmer Cadillac of Kansas City
Description
2020 Black Metallic Ford Fusion SE6-Speed Automatic.| Mileage | 139,123 |
| Trim | SE |
| Stock # | B19184C |
| VIN | 3FA6P0HD1LR252847 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
2020 Black Metallic Chevrolet Equinox LSGreat Fuel Economy!, Bluetooth, Apple CarPlay/Andriod Auto, Cruise Control, Backup Camera, Lane Departure Warning, Apple CarPlay/Android…2020 Black Metallic Chevrolet Equinox LSGreat Fuel Economy!, Bluetooth, Apple CarPlay/Andriod Auto, Cruise Control, Backup Camera, Lane Departure Warning, Apple CarPlay/Android Auto, Front Bucket Cloth Seating, Rear Folding Seats, Rear View Camera, 17" Aluminum Wheels, 3.50 Final Drive Axle Ratio, 4-Way Manual Driver Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Compass, Cruise Control, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Front Bucket Seats, Front Passenger 4-Way Manual Seat Adjuster, Heated door mirrors, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Equipment Group 1LS, Premium Cloth Seat Trim, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.(more)| Mileage | 142,445 |
| Trim | LS |
| Stock # | CX3306A |
| VIN | 2GNAXHEV9L6141199 |
| Exterior Color | Black Metallic |
| Interior Color | Medium Ash Gray |
| Drivetrain | FWD |
Description
60,648 miles, 3.6L V6 E85 Flex Fuel SIDI DOHC VVT, MPG City: 18 MPG Hwy: 28***, 4DR, Garnet Exterior, Light Neutral Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 60,648 |
| Trim | Premium II Group |
| Stock # | B19527G |
| VIN | 1G4GF5G34EF230862 |
| Exterior Color | Garnet |
| Interior Color | Light Neutral |
| Drivetrain | FWD |
Description
2020 Crystal White Cadillac XT4 Premium Luxury8-Way Power Driver Seat Adjuster, Driver Awareness Package, Following Distance Indicator, Front dual zone A/C, IntelliBeam Automatic…2020 Crystal White Cadillac XT4 Premium Luxury8-Way Power Driver Seat Adjuster, Driver Awareness Package, Following Distance Indicator, Front dual zone A/C, IntelliBeam Automatic High Beam Control, Lane Keep Assist w/Lane Departure Warning.(more)| Mileage | 82,509 |
| Trim | Premium Luxury |
| Stock # | CT2298A |
| VIN | 1GYFZDR49LF029375 |
| Exterior Color | Crystal White |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
24,659 miles, 2.0L I4 MPI, MPG City: 29 MPG Hwy: 39***, 4DR, Morning Haze Exterior, Gray Interior, CVT| Mileage | 24,659 |
| Trim | LXS |
| Stock # | CX3336 |
| VIN | 3KPFT4DE4SE040462 |
| Exterior Color | Morning Haze |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
CARFAX One-Owner. 2021 Steel Metallic Cadillac XT5 Premium LuxuryCarFax One Owner!, Heated Seats, Bluetooth, Apple CarPlay/Andriod Auto, Heated Steering Wheel, Cruise Control,…CARFAX One-Owner. 2021 Steel Metallic Cadillac XT5 Premium LuxuryCarFax One Owner!, Heated Seats, Bluetooth, Apple CarPlay/Andriod Auto, Heated Steering Wheel, Cruise Control, Navigation, Backup Camera, Cooled Seats, Heated and Cooled Seats, Steering Wheel Audio Controls, Blind Spot Monitor, Power Seat, Heated Exterior Mirrors, Apple CarPlay/Android Auto, Fog Lights, Front Bucket Leather Seating, Power Seating, Rear Folding Seats, Rear Parking Sensors, Rear View Camera, Steering Wheel Mounted Cruise and Audio Controls, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic Dual-Zone Climate Control, Automatic Emergency Braking, Automatic temperature control, Brake assist, Bumpers: body-color, Cruise Control, Driver door bin, Driver vanity mirror, Dual Driver Info Center Display Gauge Cluster, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Cadillac connected services capable, Exterior Parking Camera Rear, Front & Rear Park Assist, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Garage door transmitter, HD Rear Vision Camera, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated steering wheel, Inside Rear-View Auto-Dimming Mirror, Leather Seating Surfaces w/Mini Perforated Inserts, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium Luxury Package 1SD, Radio data system, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Teen Driver, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" 6-Split Spoke Alloy.(more)| Mileage | 92,030 |
| Trim | Premium Luxury |
| Stock # | C15033A |
| VIN | 1GYKNDRS8MZ121215 |
| Exterior Color | Steel Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
2025 Black Metallic Chevrolet Trax ACTIVLow Miles!, Great Fuel Economy!, Heated Seats, Bluetooth, Apple CarPlay/Andriod Auto, Heated Steering Wheel, Cruise Control, Backup Camera,…2025 Black Metallic Chevrolet Trax ACTIVLow Miles!, Great Fuel Economy!, Heated Seats, Bluetooth, Apple CarPlay/Andriod Auto, Heated Steering Wheel, Cruise Control, Backup Camera, Steering Wheel Audio Controls, Blind Spot Monitor, Lane Departure Warning, Lane Keep Assist, Power Seat, Adaptive Cruise Control, Rear Cross Traffic Alert, Apple CarPlay/Android Auto, Fog Lights, Power Seating, Rear Folding Seats, Rear View Camera, Remote Vehicle Start, Steering Wheel Mounted Cruise and Audio Controls, 2-Way Adjustable Front Head Restraints, 3.50 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Compass, Cruise Control, Driver Confidence Package, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar One Essentials, Evotex Seat Trim, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Heated door mirrors, Heated Driver and Front Passenger Seats, Heated front seats, Heated steering wheel, Lane Change Alert with Side Blind Zone Alert, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1SA, Radio data system, Radio: AM/FM Stereo Audio System, Rear Cross-Traffic Alert, Rear Park Assist, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM Trial Subscription, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Black-Painted Aluminum.(more)| Mileage | 20,891 |
| Trim | ACTIV |
| Stock # | C14636B |
| VIN | KL77LKEP7SC152685 |
| Exterior Color | Black Metallic |
| Interior Color | Jet Black With Artemis Accents |
| Drivetrain | FWD |

Description
2021 Silver Kia Telluride SXAlloy wheels, Heads-Up Display, Memory seat, Navigation System.| Mileage | 114,605 |
| Trim | SX |
| Stock # | B18979A |
| VIN | 5XYP5DHC6MG105793 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2017 Red Cadillac CT6 3.6L LuxuryLow Miles!, Comfort Package, Dual Zone Automatic Climate Control, Enhanced Vision & Comfort Package, Leather Seating Surfaces w/Chevron Perf…2017 Red Cadillac CT6 3.6L LuxuryLow Miles!, Comfort Package, Dual Zone Automatic Climate Control, Enhanced Vision & Comfort Package, Leather Seating Surfaces w/Chevron Perf Inserts, Navigation System, UltraView Power Sunroof, Ventilated Front Seat Cushions & Seatbacks.(more)| Mileage | 37,223 |
| Trim | 3.6L Luxury |
| Stock # | CP1998 |
| VIN | 1G6KD5RS0HU141320 |
| Exterior Color | Red |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 2024 Ocean Blue Metallic Buick Encore GX AvenirPANORAMIC POWER MOONROOF, ADAPTIVE CRUISE CONTROL, WIRELESS CHARGING, REAR CAMERA MIRROR WASHER, REAR CAMERA…CARFAX One-Owner. 2024 Ocean Blue Metallic Buick Encore GX AvenirPANORAMIC POWER MOONROOF, ADAPTIVE CRUISE CONTROL, WIRELESS CHARGING, REAR CAMERA MIRROR WASHER, REAR CAMERA MIRROR, HANDS-FREE POWER LIFTGATE, BOSE PREMIUM SPEAKER SYSTEM, RAINSENSE FRONT WINDSHIELD WIPERS.(more)| Mileage | 35,885 |
| Trim | Avenir |
| Stock # | CP2028 |
| VIN | KL4AMGSL7RB151504 |
| Exterior Color | Ocean Blue Metallic |
| Interior Color | Whisper Beige Seats With Ebony Interior Accents |
| Drivetrain | AWD |
Description
CARFAX One-Owner. 2026 Summit White Chevrolet Equinox LTCarFax One Owner!, Low Miles!, Great Fuel Economy!, Remote Start, Keyless Entry, Heated Seats, Bluetooth, Apple…CARFAX One-Owner. 2026 Summit White Chevrolet Equinox LTCarFax One Owner!, Low Miles!, Great Fuel Economy!, Remote Start, Keyless Entry, Heated Seats, Bluetooth, Apple CarPlay/Andriod Auto, Heated Steering Wheel, Cruise Control, Backup Camera, Steering Wheel Audio Controls, Blind Spot Monitor, Lane Departure Warning, Lane Keep Assist, Heated Exterior Mirrors, Rear Cross Traffic Alert, Apple CarPlay/Android Auto, Fog Lights, Front Bucket Cloth Seating, Rear Parking Sensors, Rear View Camera, Remote Vehicle Start, Steering Wheel Mounted Cruise and Audio Controls, 4-Wheel Disc Brakes, 5.81 Final Drive Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Brake assist, Cloth Seat Trim, Cruise Control, Driver 6-Way Manual Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Chevrolet connected services capable, Front Bucket Seats, Front Center Armrest, Front Passenger 4-Way Manual Seat Adjuster, Fully automatic headlights, Heated door mirrors, Heated Driver and Front Passenger Seats, Heated front seats, Heated steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Preferred Equipment Group 1LT, Radio data system, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Grazen Metallic Machined-Face Aluminum.(more)| Mileage | 7,954 |
| Trim | LT |
| Stock # | CT2293 |
| VIN | 3GNAXHEG7TL290756 |
| Exterior Color | Summit White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. 2025 Blue Metallic Mazda CX-50 2.5 S Premium Plus PackageCarFax One Owner!, Great Fuel Economy!, Keyless Entry, Heated Seats, Bluetooth, Apple CarPlay/Andriod…CARFAX One-Owner. 2025 Blue Metallic Mazda CX-50 2.5 S Premium Plus PackageCarFax One Owner!, Great Fuel Economy!, Keyless Entry, Heated Seats, Bluetooth, Apple CarPlay/Andriod Auto, Sun Roof, Cruise Control, Power Liftgate, Backup Camera, Heated and Cooled Seats, Steering Wheel Audio Controls, Blind Spot Monitor, Lane Departure Warning, Lane Keep Assist, Power Seat, Heated Exterior Mirrors, Adaptive Cruise Control, Rear Cross Traffic Alert, Apple CarPlay/Android Auto, Fog Lights, Front Bucket Leather Seating, Power Seating, Rear Folding Seats, Rear View Camera, Steering Wheel Mounted Cruise and Audio Controls, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cruise Control, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Seats with 3 Level Adjustment, Heated door mirrors, Heated front seats, Knee airbag, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear window defroster, Rear window wiper, Remote keyless entry, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 8J Aluminum Alloy Black Metallic with Machining Cut.(more)| Mileage | 48,451 |
| Trim | 2.5 S Premium Plus Package |
| Stock # | CT2286 |
| VIN | 7MMVABEM4SN378001 |
| Exterior Color | Blue Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
